Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SMC |
Model Number : | KQG2H12-03S |
Certification : | CE |
Price : | Negociation |
Payment Terms : | Western Union, T/T,paypal |
Supply Ability : | 5000PCs per month |
Delivery Time : | 1-7Work Days After Payment |
SMC One-Touch fitting.
Features
· Compact with reduced weight.
· Non-grease.
· Can be used with steam.
· Metal part: SUS316, Seal part: special FKM.
· Operating fluid temperature: -5 to +150°C
· Conforms to the Food Sanitation Act of Japan. (Part materials
conform to the tool and packaging container standards test.)
Applications
· Used for piping in one direction from a female thread.
Type | [Fitting] One-Touch / Screw | Fitting Type | Screw Mount Direction |
---|---|---|---|
Tube Size 1(φ) | - | Body Material | 316 Stainless Steel |
Application | Standard/Mini | Thread Portion Material | 316 Stainless Steel |
Packing, Material of O-Ring | [Fluororubber] Fluorine Rubber | Compatible Fluid | Water / Air |
Type Of Connection | R | Connection screw | 3/8 |
Number of Connection Tubes(piece) | 1 | - | - |
At Pneumatic Pipe Fittings, our team of highly skilled professionals is dedicated to providing excellent technical support and service to ensure our customers get the most out of their purchase. We provide a number of services that are tailored to the individual customer's needs, including:
Our team is available 24 hours a day, 7 days a week to answer any questions or address any concerns you might have. We are committed to providing the highest level of customer service and satisfaction, so don't hesitate to reach out to us if you need help with your Pneumatic Pipe Fittings purchase.
Male Connector: KQG2H | |||||||||
Applicable tubing O.D (mm) | Connection thread R, M | Model | H (Width across flat) | Note 1) ØD | L | A* | M | Note 2) Efective area (mm²) | Weight |
ø3.2 | M5 x 0.8 | KQG2H23-M5 | 8 | 8 | 16.5 | 13.5 | 12 | 3 | 3.3 |
1/8 | KQG2H23-01S | 10 | 15.4 | 12.3 | 3.4 | 5.7 | |||
1/4 | KQG2H23-02S | 14 | 21 | 16.3 | 16.9 | ||||
ø4 | M5 x 0.8 | KQG2H04-M5 | 10 | 8.7 | 17.1 | 14.1 | 12.6 | 4 | 5 |
1/8 | KQG2H04-01S | 15.3 | 12.2 | 5.6 | 4.7 | ||||
1/4 | KQG2H04-02S | 14 | 20.9 | 16.2 | 15.8 | ||||
ø6 | M5 x 0.8 | KQG2H06-M5 | 12 | 11.1 | 19.1 | 16.1 | 13.6 | 4 | 7.7 |
1/8 | KQG2H06-01S | 18.1 | 15 | 13.1 | 7 | ||||
1/4 | KQG2H06-02S | 14 | 20.8 | 16.1 | 14.5 | ||||
3/8 | KQG2H06-03S | 17 | 23 | 17.9 | 27.3 | ||||
ø8 | 1/8 | KQG2H08-01S | 14 | 13.4 | 24.5 | 21.4 | 16.1 | 26.1 | 12.8 |
1/4 | KQG2H08-02S | 22.3 | 17.6 | 12.9 | |||||
3/8 | KQG2H08-03S | 17 | 23.7 | 18.6 | 24.7 | ||||
ø10 | 1/8 | KQG2H10-01S | 17 | 16.4 | 25.5 | 22.4 | 17 | 26.1 | 18.9 |
1/4 | KQG2H10-02S | 27.9 | 23.2 | 41.5 | 21.6 | ||||
3/8 | KQG2H10-03S | 23 | 17.9 | 20.6 | |||||
1/2 | KQG2H10-04S | 22 | 28.6 | 22.2 | 51.1 | ||||
ø12 | 1/4 | KQG2H12-02S | 19 | 18.5 | 30.5 | 25.8 | 18.6 | 58.3 | 27.4 |
3/8 | KQG2H12-03S | 24.7 | 19.6 | 20.5 | |||||
1/2 | KQG2H12-04S | 22 | 28.7 | 22.3 | 44.6 | ||||
ø16 | 3/8 | KQG2H16-03S | 24.6 | 33.6 | 28.5 | 20.8 | 81 | 46 | |
1/2 | KQG2H16-04S | 24 | 29.5 | 23.1 | 113 | 37.4 |
Q: Where is your factory ? Can we visit your factory?
A:Our factory is located in Ningbo City, Zhejiang Province, China, 17kms away from
Ningbo Airport. We sincerely welcome customers to visit our company and factory.
Q: Could you add our logo on your products?
A: Yes, if your quantity more than 50pcs. we could add your logo on the products.
Q: What is your payment term and payment way?
A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in
advance ,balance before shipment. Payment ways are : T/T, Western Union, Paypal
Alipay.
![]() |